Annuity assumptions
Effective annual rate: 5.12%.
Annuity due assumes each payment arrives one period earlier than an ordinary annuity, which increases both present and future value.
Year-by-year accumulation
| Year | Balance | Payments | Growth |
|---|
| 1 | $12,278.86 | $12,000.00 | $278.86 |
| 2 | $25,185.92 | $24,000.00 | $1,185.92 |
| 3 | $38,753.34 | $36,000.00 | $2,753.34 |
| 4 | $53,014.89 | $48,000.00 | $5,014.89 |
| 5 | $68,006.08 | $60,000.00 | $8,006.08 |
| 6 | $83,764.26 | $72,000.00 | $11,764.26 |
| 7 | $100,328.65 | $84,000.00 | $16,328.65 |
| 8 | $117,740.51 | $96,000.00 | $21,740.51 |
| 9 | $136,043.20 | $108,000.00 | $28,043.20 |
| 10 | $155,282.28 | $120,000.00 | $35,282.28 |
| 11 | $175,505.67 | $132,000.00 | $43,505.67 |
| 12 | $196,763.73 | $144,000.00 | $52,763.73 |
| 13 | $219,109.39 | $156,000.00 | $63,109.39 |
| 14 | $242,598.30 | $168,000.00 | $74,598.30 |
| 15 | $267,288.94 | $180,000.00 | $87,288.94 |
How to use this result
Use the annuity value to compare a regular payment stream with a lump sum under one steady-rate model. It does not account for inflation-linked payments, taxes, fees, or changing returns unless you model those separately.